Celebrating Over 60 Years...
As the World Leader in Tool Systems & Technology for the
Aerospace,
Military and Telecommunications Industries.
Products |
HXE4B Battery Powered Hydraulic Open Frame Crimp ToolsGet the Portability of a Hand Tool with the Stamina of a Power Tool!DMC is pleased to present our battery powered hydraulic tools to crimp copper and aluminum cable #26 to #8 AWG with DMC “Y” Dies (M22520/5-XX and others). These tools are equivalent to DMC’s HX4 hand tool and use the same Y-dies.
DMC battery powered tools have been engineered to work with our existing Y-die series and compliment our established crimp tools. And, as always, if we don’t have a die to meet your needs, we’ll engineer and manufacture it for you. HXE4BThe HXE4B Battery Powered Hydraulic Open Frame Crimp Tool is a hand held, self-contained crimp tool. The crimp head, battery, and pump unit are contained in one ergonomic tool body and weighs about 4 pounds. It is equivalent to DMC’s HX4 hand tool and uses the same Y-dies. HXE4AB
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Hex Dies for HX4, HXE4B, HX23, HD37, & EHCY |
||||||
DIE P/N |
DIE CLOSURE DIMENSIONS |
|||||
DMC |
MILITARY |
NATIONAL STOCK |
A |
LENGTH |
B |
LENGTH |
| HX4 | M22520/5-01 | 5120-01-335-8575 | Standard Crimp Tool Frame | |||
| HXE4B | N/A | N/A | Battery Powered Hydraulic Crimp Tool Frame | |||
| HX23 | N/A | N/A | Pneumatic Crimp Tool Frame | |||
| HD37 | N/A | N/A | Hydraulic Crimp Tool Frame | |||
| Y200P | M22520/5-02 | 5120-01-335-8244 | .091 | .090 | .068 | .270 |
| Y196 | M22520/5-03 | 5120-01-335-8245 | .128 | .325 | .105 | .325 |
| Y152 | M22520/5-04 | 5120-01-335-8246 | .138 | .090 | .118 | .270 |
| Y197 | M22520/5-05 | 5120-01-335-8247 | .213 | .325 | .178 | .325 |
| Y203 | M22520/5-06 | 5120-01-335-8248 | .128 | .094 | ||
| Y195 | M22520/5-07 | 5120-01-335-8249 | .255 | .325 | ||
| Y215 | M22520/5-08 | 5120-01-335-8250 | .128 | .375 | ||
| Y204P | M22520/5-09 | 5120-01-335-8251 | .178 | .400 | .068 | .093 |
| Y189 | M22520/5-10 | 5120-01-335-8252 | .160 | .400 | ||
| Y205P | M22520/5-11 | 5120-01-335-8253 | .213 | .400 | .068 | .093 |
| Y206P | M22520/5-13 | 5120-01-335-8254 | .255 | .400 | .068 | .093 |
| Y207P | M22520/5-15 | 5120-01-335-8255 | .263 | .400 | .068 | .093 |
| Y193 | M22520/5-17 | 5120-01-335-8256 | .118 | .375 | ||
| Y142 | M22520/5-19 | 5120-01-335-8257 | .255 | .400 | .213 | .400 |
| Y149 | M22520/5-21 | 5120-01-335-8258 | .475 | .400 | ||
| Y145 | M22520/5-23 | 5120-01-335-8259 | .384 | .400 | ||
| Y110P | M22520/5-25 | 5120-01-335-8260 | .429 | .400 | .100 | .120 |
| Y151 | M22520/5-27 | 5120-01-335-8261 | .532 | .400 | ||
| Y109P | M22520/5-29 | 5120-01-335-8262 | .324 | .400 | .100 | .120 |
| Y150 | M22520/5-31 | 5120-01-335-8263 | .501 | .400 | ||
| Y136 | M22520/5-33 | 5120-01-335-8264 | .343 | .400 | .105 | .400 |
| Y137 | M22520/5-35 | 5120-01-335-8265 | .324 | .400 | .128 | .400 |
| Y138 | M22520/5-37 | 5120-01-335-8266 | .314 | .400 | .151 | .400 |
| Y139 | M22520/5-39 | 5120-01-335-8267 | .309 | .400 | .160 | .400 |
| Y140 | M22520/5-41 | 5120-01-335-8268 | .290 | .400 | .178 | .400 |
| Y141 | M22520/5-43 | 5120-01-335-8269 | .268 | .400 | .197 | .400 |
| Y143 | M22520/5-45 | 5120-01-335-8270 | .231 | .400 | .218 | .400 |
| Y144 | M22520/5-47 | 5120-01-335-8271 | .359 | .400 | ||
| Y146 | M22520/5-49 | 5120-01-335-8292 | .401 | .400 | ||
| Y147 | M22520/5-51 | 5120-01-335-8293 | .431 | .400 | ||
| Y148 | M22520/5-53 | 5120-01-335-8294 | .454 | .400 | ||
| Y102 | M22520/5-55 | 5120-01-335-8295 | .324 | .400 | ||
| Y209P | M22520/5-57 | 5120-01-335-8296 | .213 | .400 | .100 | .120 |
| Y208P | M22520/5-59 | 5120-01-335-8297 | .255 | .400 | .100 | .100 |
| Y178 | M22520/5-61 | 5120-01-335-8298 | .429 | .400 | ||
| Y314P | M22520/5-63 | 5120-01-335-8299 | .263 | .400 | .091 | .091 |
| Y501 | M22520/5-100 | 5120-01-335-8300 | Pre-Insulated Terminal Crimp 26-10 AWG | |||
| Y527 | M22520/5-101 | 5120-01-335-8301 | Pre-Insulated Splice Crimp 26-20 AWG | |||
| Y539 | M22520/5-102 | 5120-01-335-8302 | Splice Crimp 12-16 AWG | |||
| Y540 | M22520/5-103 | 5120-01-335-8303 | Splice Crimp 16-26 AWG | |||
| Y631 | M22520/5-105 | 5120-01-361-9554 | .218 | .307 | ||
| ♦ Die part numbers ending in "P" indicate the the die set has an alignment pin. | ||||||
Adjustable Dies for Terminals & Splices |
||
COLOR |
SIZE |
P/N |
| Red/Blue/Yellow | 26-10 | Y501 |
| Yellow | 12-10 | Y670 |
| Blue | 16-14 | Y671 |
| Red | 22-18 | Y672 |
| Yellow | 26-24 | Y678 |
| Red/Blue | 22-14 | Y1060 |
| Adjustable Crimping Dies accept terminations which conform to AS7928, AS25036 (class 1 and 2) and other military or commercial specifications. | ||